The following properties matched your selection.
Click the picture or listing number to view more information.
Click Next Page or Previous Page
to see more properties,
or click Search to start a new search.
| MLS: | 4656878 |
|---|---|
| Location: | Toledo |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Listing Agent: | Lance Tyo |
| MLS: | 5003492 |
|---|---|
| Location: | Perrysburg |
| Bedrooms: | 6 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 11367 |
| Listing Agent: | Betty J. Lazzaro |
| MLS: | 4666135 |
|---|---|
| Location: | Whitehouse |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Listing Agent: | Jo Ann Smith |
| MLS: | 4659789 |
|---|---|
| Location: | Toledo |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 77780 |
| Listing Agent: | Michael Welch |
| MLS: | 4658927 |
|---|---|
| Location: | Perrysburg |
| Bedrooms: | 6 |
| Bathrooms: | 6 + 2 partial |
| Square Feet: | 4834 |
| Listing Agent: | Michael Miller |
| MLS: | 5002377 |
|---|---|
| Location: | Perrysburg |
| Bedrooms: | 6 |
| Bathrooms: | 5 + 3 partial |
| Square Feet: | 6391 |
| Listing Agent: | Lance Tyo |
| MLS: | 4663568 |
|---|---|
| Location: | Perrysburg |
| Bedrooms: | 6 |
| Bathrooms: | 6 + 2 partial |
| Square Feet: | 11387 |
| Listing Agent: | Michael Miller |
| MLS: | 5003690 |
|---|---|
| Location: | Sylvania |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 2 partial |
| Square Feet: | 5697 |
| Listing Agent: | Marcia Rubini |
| MLS: | 4666249 |
|---|---|
| Location: | Maumee |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 3 partial |
| Square Feet: | 8300 |
| Listing Agent: | Robert Perkins |
| MLS: | 4662410 |
|---|---|
| Location: | Ottawa Hills |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 2 partial |
| Square Feet: | 4800 |
| Listing Agent: | Nancy & Tom Kabat |







