The following properties matched your selection.
Click the picture or listing number to view more information.
Click Next Page or Previous Page
to see more properties,
or click Search to start a new search.
| MLS: | 5003954 |
|---|---|
| Location: | Perrysburg |
| Bedrooms: | 6 |
| Bathrooms: | 7 + 2 partial |
| Square Feet: | 10604 |
| Listing Agent: | Betty Lazzaro |
| MLS: | 5012689 |
|---|---|
| Location: | Bowling Green |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Listing Agent: | Reginald Hanneman |
| MLS: | 5013779 |
|---|---|
| Location: | Perrysburg |
| Bedrooms: | 6 |
| Bathrooms: | 4 + 2 partial |
| Square Feet: | 11367 |
| Listing Agent: | Betty Lazzaro |
| MLS: | 4666135 |
|---|---|
| Location: | Whitehouse |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Listing Agent: | Jo Ann Smith |
| MLS: | 4654279 |
|---|---|
| Location: | Whitehouse |
| Bedrooms: | 5 |
| Bathrooms: | 6 + 2 partial |
| Square Feet: | 6859 |
| Listing Agent: | Mark Kruse |
| MLS: | 5010812 |
|---|---|
| Location: | Sandusky County |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Listing Agent: | Lance Tyo |
| MLS: | 5012055 |
|---|---|
| Location: | Perrysburg |
| Bedrooms: | 6 |
| Bathrooms: | 6 + 2 partial |
| Square Feet: | 4834 |
| Listing Agent: | Michael Miller |
| MLS: | 5012805 |
|---|---|
| Location: | Napoleon |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Listing Agent: | Darrel Hayes |
| MLS: | 4606270 |
|---|---|
| Location: | Toledo |
| Bedrooms: | 7 |
| Bathrooms: | 4 + 3 partial |
| Square Feet: | 9193 |
| Listing Agent: | Mark Kruse |
| MLS: | 5010706 |
|---|---|
| Location: | Holland |
| Bedrooms: | 6 |
| Bathrooms: | 6 + 3 partial |
| Square Feet: | 11420 |
| Listing Agent: | Tracy Boice |







